Table of Contents
125cc Top selling Bike
In today’s era, there is a huge demand for 125cc Top Selling Bikes with the best mileage and a budget-friendly price and 125cc bikes are emerging. These 125cc bikes are mostly liked by people who like to bike at a lower price and want to ride them in cities of heavy traffic these bikes will be the best option for them.
First, see the table for the price of the 125cc top-selling bike.
Bike Name | Price | Mileage (kmpl) |
---|---|---|
Hero Glamour XTEC | Starting from ₹87,748 | 60 kmpl |
TVS Raider 125 | Starting from ₹95,219 | 67 kmpl |
Honda Shine | Starting from ₹78,687 | 60 kmpl |
Bajaj Pulsar 125 | Starting from ₹84,013 | 55 kmpl |
Honda SP 125 | Starting from ₹86,017 | 60 kmpl |
Hero Glamour XTEC
The Hero Glamour XTEC has great mileage and will produce a MAX power(BPH/Revolution Per Minute) of 10.7@7500 and a MAX Torque(Nm Revolution Per Minute) of 10.4@6000. Glamour has a seat height of 798mm and a ground clearance of 180mm. It also has a kerb weight of 122 kg. This bike is awesome for daily riders who go to the office and college. It looks good.

Engine Type | Air-Cooled 4 stroke |
Max Power(BPH/Revolution per Minute) | 10.7 @ 7500 |
Max Torque(Nm/Revolution per Minute) | 10.4 @ 6000 |
Fuel System | Fuel Injection |
Front Suspension Type | Dia 30 Telescopic |
Rear Suspension Type | 5 Step Adjustable Hydraulic Shock Absorbers |
Front Brake Type(mm) Rear Brake Type(mm) | Disc Dia 240Drum Dia 130Drum DIa 130 |
Wheel Type | Alloy |
Front Tyre | 80/100/-18(Tubeless) |
Rear Tyre | 100/80-18(Tubeless) |
Overall Length(mm) | 2151 |
Overall Width(mm) | Drum 720 / Disc 723 |
Overall Height(mm) | 1074 |
Wheelbase(mm) | 1273 |
Seat Height(mm) | 798 |
Ground Clearance(mm) | 180 |
Fuel Tank Capacity(Litre) | 10 |
Kerb Weight(Kg) | Self Drum Cast- 122Self DIsc Cast – 123 |
TVS Raider 125
As you all know, the Raider 125 is the best in terms of mileage. Its amazing look, outstanding performance, and better fuel potency make it even better.
The TVS Raider 125 engine generates 11.38BHP at 7500 rpm and 11.2Nm of torque at 6000 rpm. It is a better option for those who want to ride a bike for long hours, and its mileage makes it more appealing. It would be a better option for those who want to ride a bike for daily purposes, and overall, this bike is fantastic. The specifications of the bike are given below. It is a top 125cc Top Selling Bike.

Screen | 5” TFT Screen | Reverse LCD |
Ambient Sensor | Yes | No |
SmartXonnect | Yes | No |
Voice Assist | Yes | No |
Call Management | Yes | No |
Navigation | Yes | No |
Engine Type | Air and Oil Cooled Single Cylinder |
Bore X Stroke | 53.5 x 55.5 |
Piston Displacement(cc) | 124.8 |
No. of Valves | 3 |
Maximum Power in kW | 8.37@7500 rpm |
Maximum Torque in Nm | 11.2 @6000 rpm |
No. of Gears | 5 |
Pattern | 1-N-2-3-4-5 |
Overall Length(mm) | 2070 |
Overall Height(mm) | 1028 |
Overall Width(mm) | 785 |
Wheel Base(mm) | 1326 |
Ground Clearance(mm) | 180(laden) |
Keb Weight(Kg) | 123 |
Suspension(Front Type) | Telescopic |
Suspension(Rear Type) | Monoshock,5 step adj, Gas Charged |
Front Tyre | 80/100-17 Tubeless, 46P |
Rear Tyre | 100/90-17 Tubeless, 55P |
Front Brake | Disc-240, Drum 130 |
Rear Brake | 130 SBT |
Battery Type and Specs | MF battery, 12V 4 Ah |
Headlamp | LED |
Taillamp | LED |
Fuel Tank(Litre) | 10 |
Honda Shine
Honda Shine: This is the most selling bike with a 125cc Top Selling Bike engine, and its mileage makes it different from other bikes. It is an amazing bike that anyone of any age can easily ride. This bike comes with a 4-stroke engine with a power of 10.74 BHP at 7500rpm and 11Nm torque at 6000rpm.

Let us see the specifications in the table.
Specifications | Details |
Displacement | 123.94 cc |
Max Power | 10.59 bhp @ 7500 rpm |
Max Torque | 11 Nm @ 6000 rpm |
Mileage | 55 kmpl |
Riding Range | 577 km |
Top Speed | 102 kmph |
Riding Modes | No |
Transmission | 5 Speed Manual |
Gear Shifting Pattern | All 5 Up |
Cylinders | 1 |
Stroke | 63.1 mm |
Valves Per Cylinder | 2 |
Cooling System | Air Cooled |
Clutch | Wet Multiplate |
Fuel Tank Capacity | 10.5 litres |
Reserve Fuel Capacity | 1.3 litres |
Fuel Type | Petrol |
Bajaj Pulsar 125
Bajaj Pulsar is an affordable bike for riding in 125cc Top selling Bike. It comes with a 125cc engine and it has a sports look. It is best for those riders who want looks as well as mileage. This bike comes in 4 different colours. It generates a power of 11.8 BHP at 8500 rpm and a torque of 10.8 Nm at 6500 rpm, making the ride and performance creamy.

Specifications | Details |
Displacement | 124.4 cc |
Max Power | 11.64 bhp @ 8500 rpm |
Max Torque | 10.8 Nm @ 6500 rpm |
Mileage | 50 kmpl |
Riding Range | 575 km |
Top Speed | 100 kmph |
Transmission | 5 Speed Manual |
Gear Shifting Pattern | 1 Down 4 Up |
Cylinders | 1 |
Fuel Tank Capacity | 11.5 litres |
Reserve Fuel Capacity | 2.5 litres |
Fuel Type | Petrol |
Honda SP 125
The Honda SP is known for its design and performance. It generates approximately 10.7 bhp of power. It also comes when we talk to 125cc Top Selling Bike.

Specifications | Details |
Displacement | 124 cc |
Max Power | 10.72 bhp @ 7500 rpm |
Max Torque | 10.9 Nm @ 6000 rpm |
Mileage | 65 kmpl |
Riding Range | 728Km |
Top Speed | 100Kmph |
Riding Modes | No |
Transmission | 5 Speed Manual |
Gear Shifting Pattern | 1 Down 4 Up |
Stroke | 63.1 mm |
Cooling System | Air Cooled |
Fuel Tank Capacity | 11.2 litres |
Reserve Fuel Capacity | 1.76 litres |
Fuel Type | Petrol |
Bajaj Freedom 125: Bajaj Launched his first CNG bike ever which will reduce pollution.